Our Products
2 / 3 Wheeler
| Size | Valve |
|---|---|
| 3.50 – 8 | VI-06-03 |
| 2.75 – 10 | VI-08-03 |
| 3.00 – 10 | VI-08-03 |
| 3.50 – 10 | VI-08-01 |
| 2.25/2.50 – 16 | TR 29 |
| 2.75/3.00 – 17 | TR 29 |
| 2.50/2.75 – 18 | TR 29 |
| 3.00 – 18 | TR 29 |
| 3.00/3.25/3.50 – 19 | TR 29 |
| 100/90 – 17 | TR 29 |
| 100/90 – 18 | TR 29 |
| 4.00 – 8 | VI-08-03 |
| 4.50 – 10 | TR 13 |
Passenger Car (Radial)
| Size | Valve |
|---|---|
| 145 70/80 R – 12 | TR – 13 |
| 145 70/80 R 13 (S.V.) | TR – 13 |
| 145 70/80 R 13 (L/V/) | TR 13 E (846357) |
| 155 70/80 R – 12 | TR – 13 |
| 155 70/80 D – 12 | TR 13 |
| 155/165 R – 13 (S.V.) | TR – 13 |
| 155/165 R – 13 (L.V.) | TR 13 E (846357) |
| 175/185 R – 13 (S.V.) | TR – 13 |
| 175/185 R – 13 (L.V.) | TR 13 E (846357) |
| 175/185 R – 14 (S.V.) | TR – 13 |
| 175/185 R – 14 (L.V.) | TR 13 E (846357) |
| 195/205/215 R -15 | TR – 13 |
| 235 R – 15 | TR – 13 |
| 185/85 R – 16 | TR – 13 |
Passenger Car (Export)
| Size | Valve |
|---|---|
| 4.50/5.65 – 12 | TR – 13 |
| 5.20 – 14 | TR – 13 |
| 5.90 – 15 | TR – 13 |
| F78 – 15 | TR – 13 |
LCV (Export)
| Size | Valve |
|---|---|
| 7.00 – 15 (S.V.) | TR 13 / TR 15 |
| 7.00 – 15 (L.V.) | TR 75A / TR 177A / AB 1582 |
| 8.15/8.25 – 15 (S.V.) | TR 13 / TR 15 |
| 6.00 – 16 (S.V.) | TR 15 / TR 13 |
| 6.00 / 6.50 – 16 (L.V.) | TR 75A / TR 177A / AB 1582 |
| 7.00/7.50 – 16 (S.V.) | TR 15 / TR 13 |
| 7.00/7.50 – 16 (L.V.) | TR 75A / TR 177A / AB 1582 |
| 8.25 – 16 | TR 75A / TR 177A / AB 1582 |
| 9.00 – 16 | TR 75A / TR 177A / AB 1582 |
LCV (Radial)
| Size | Valve |
|---|---|
| 7.00 R 15 (S.V.) | TR 13 / TR 15 |
| 7.00 R 15 (L.V.) | TR 75A / TR 177A / AB 1582 |
| 8.15/8 25 R 15 (S.V.) | TR 13 / TR 15 |
| 8.15/8 25 R 15 (L.V.) | TR 75A / TR 177A / AB 1582 |
| 6.00 / 6.50 R 16 (S.V.) | TR 13 / TR 15 |
| 6.00 / 6.50 R 16 (L.V.) | TR 75A / TR 177A / AB 1582 |
| 7.00 / 7.50 R 16 (S.V.) | TR 13 / TR 15 |
| 7.00 / 7.50 R 16 (L.V.) | TR 75A / TR 177A / AB 1582 |
| 8.25 R 16 | TR 75A / TR 177A / AB 1582 |
| 9.00 R 16 | TR 75A / TR 177A / AB 1582 |
Tractor & Bus (Export)
| Size | Valve |
|---|---|
| 8.25 – 20 | TR 175 A |
| 9.00 – 20 (STD) | TR 175 A |
| 9.00 – 20 (HD) | TR 175 A |
| 10.00 – 20 (STD) | TR 78 A |
| 10.00 – 20 (HD) | TR 78 A |
| 11.00 – 20 | TR 78 A |
| 12.00 – 20 | TR 78 A |
| 13.00 – 20 | TR 78 A |
| 12.00 – 24 | TR 78 A |
| 13.00 – 24 | TR 78 A |
| 12.00 – 25 | TR 78 A |
| 13.00 – 25 | TR 78 A |
Tractor & Bus (Radial)
| Size | Valve |
|---|---|
| 8.25 R 20 | TR 175 A |
| 9.00 R 20 | TR 175 A |
| 10.00 R 20 | TR 78 A |
| 11.00 R 20 | TR 78 A |
| 12.00 R 20 | TR 78 A |
| 13.00 R 20 | TR 78 A |
| 12.00 R 24 | TR 78 A |
| 13.00 R 24 | TR 78 A |
| 12.00 R 25 | TR 78 A |
| 13.00 R 25 | TR 78 A |
Tractor
| Size | Valve |
|---|---|
| 12.4 – 28 | TR 218 |
| 13.6 – 28 | TR 218 |
| 14.9 – 28 | TR 218 |
Industrial & Farm
| Size | Valve |
|---|---|
| 18 X 7 X 8 | TR 13 |
| 6.00 – 12 | TR 15 |
| 6.00 – 12 | TR 13 |
| 7.00 – 12 | TR 15 / TR 13 |
| 7.00 – 12 | TR 75A / TR 177A / AB 1582 |
Book An Appointment
Clients Love
Tube Quality
We are highly satisfied and happy with the product quality supplied by the Viaz Tubes PVT LTD. Thank you Viaz for dealing with us.
Mr. J M Singh
Auto ManufacturerViaz Tubes
We would like to say that quality of products supplied by Viaz Tubes are exceptional and above the competition. Our customers are happy and there is a very little complaints about the product.
Mr. R H Sharma
DistributorWe Manufacture Tubes For...













